Which states are sleeping well, and which states are waking up tired? We crunched the data to discover America’s most sleepless state
States that get the least sleep
Hawaii is the most sleep deficient state in the country.
Analysis of government data revealed that 43% of people in the state get less than seven hours of sleep per night.
The study, which analyzed County Health Rankings & Roadmaps data for more than 3,000 counties across the USA, also found that Hawaii’s Honolulu County ranks as the fourth most sleep deprived county, behind Mingo in West Virginia, McCreary in Kentucky, and Greene in Alabama.

Top threestates
Hawaii
The pacific state has a population of 1,420,593, and more than four in ten of them don’t get the recommended amount of sleep each night.
West Virginia
West Virginia was tied highest with Hawaii for the state receiving the least amount of sleep, with 43% of the population receiving less than seven hours of sleep.
Kentucky
Kentucky has the third largest percentage of its population getting an insufficient amount of sleep at 42%.
The US states getting the least amount of sleep
Discover which states have the highest percentage of people who are getting less than the recommended amount of sleep each night.
| Rank | State | Population (2018) | Population with Insufficient Sleep (%) | ||
|---|---|---|---|---|---|
| 01 | Hawaii | 1420593 | 43% | ||
| 02 | West Virginia | 1804291 | 43% | ||
| 03 | Kentucky | 4461153 | 42% | ||
| 04 | Ohio | 11676341 | 41% | ||
| 05 | Tennessee | 6771631 | 41% | ||
| 06 | Alabama | 4887681 | 40% | ||
| 07 | Michigan | 9984072 | 40% | ||
| 08 | New York | 19530351 | 39% | ||
| 09 | Pennsylvania | 12800922 | 39% | ||
| 10 | South Carolina | 5084156 | 39% | ||
| 11 | Virginia | 8501286 | 39% | ||
| 12 | Georgia | 10511131 | 38% | ||
| 13 | Indiana | 6695497 | 38% | ||
| 14 | Louisiana | 4659690 | 38% | ||
| 15 | Maryland | 6035802 | 38% | ||
| 16 | Mississippi | 2981020 | 38% | ||
| 17 | New Jersey | 8886025 | 38% | ||
| 18 | Oklahoma | 3940235 | 38% | ||
| 19 | Arkansas | 3009733 | 37% | ||
| 20 | Delaware | 965479 | 37% | ||
| 21 | Florida | 21244317 | 37% | ||
| 22 | Nevada | 3027341 | 37% | ||
| 23 | Rhode Island | 1058287 | 37% | ||
| 24 | Washington, D.C. | 701547 | 36% | ||
| 25 | North Carolina | 10381615 | 36% | ||
| 26 | Arizona | 7158024 | 35% | ||
| 27 | California | 39461588 | 35% | ||
| 28 | Maine | 1339057 | 35% | ||
| 29 | Missouri | 6121623 | 35% | ||
| 30 | New Hampshire | 1353465 | 35% | ||
| 31 | Connecticut | 3571520 | 34% | ||
| 32 | Illinois | 12723071 | 34% | ||
| 33 | Kansas | 2911359 | 34% | ||
| 34 | Massachusetts | 6882635 | 34% | ||
| 35 | Texas | 28628666 | 34% | ||
| 36 | Wyoming | 577601 | 34% | ||
| 37 | Alaska | 735139 | 33% | ||
| 38 | Idaho | 1750536 | 33% | ||
| 39 | Iowa | 3148618 | 33% | ||
| 40 | New Mexico | 2092741 | 33% | ||
| 41 | North Dakota | 758080 | 33% | ||
| 42 | Oregon | 4181886 | 33% | ||
| 43 | Wisconsin | 5807406 | 33% | ||
| 44 | Nebraska | 1925614 | 32% | ||
| 45 | Washington | 7523869 | 32% | ||
| 46 | Montana | 1060665 | 31% | ||
| 47 | Utah | 3153550 | 31% | ||
| 48 | Colorado | 5691287 | 30% | ||
| 49 | South Dakota | 878698 | 30% | ||
| 50 | Vermont | 624358 | 30% | ||
| 51 | Minnesota | 5606249 | 29% |
States Map
Vermont is home to the second best sleepers on the list, where 30% of the population get an insufficient amount of sleep.
South Dakota shares the same percentage of population receiving insufficient amounts of sleep as Vermont, with 30% of the state’s population getting less than seven hours each night.
Colorado also has lower numbers of people getting insufficient amounts of sleep, sharing the same percentage as South Dakota and Vermont, at 30% of their population.
Research Methodology
The 2026 county health rankings used data from 2018 for its measure of insufficient sleep, which is defined as the percentage of adults who report fewer than 7 hours of sleep on average.
The states were sorted according to the percentage of each state’s population who get less than seven hours sleep per night, with the highest percentage being named the “most sleep deficient”.
County Health Rankings & Roadmaps data were collected through the Behavioral Risk Factor Surveillance System (BRFSS), which is a state-based random digit dial (RDD) telephone survey that is conducted annually in all states, the District of Columbia, and U.S. territories.
Data obtained from the BRFSS are representative of each state’s total non-institutionalized population over 18 years of age and have included more than 400,000 annual respondents with landline telephones or cellphones since 2011.
Data are weighted using iterative proportional fitting (also called “raking”) methods to reflect population distributions. For the County Health Rankings, data from the BRFSS are used to measure various health behaviors and health-related quality of life (HRQoL) indicators. HRQoL measures are age-adjusted to the 2000 U.S. standard population.