New parents have plenty to keep them up at night, so knowing that they live in a calm, safe place is at least one thing that can help them sleep easier. Amerisleep analyzed the data to discover America’s calmest cities to raise a family.
CALMEST CITY TO RAISE A FAMILY
Plano, Texas
Is the calmest city in the US to raise a family.
The research looked at the top 100 most populated cities in the US and analyzed each on its parks and recreation provision, crime rates, weather conditions, housing affordability, school accessibility, and quality of education.
Each factor was ranked and combined to reveal Plano as America’s ideal place for young families seeking a calm environment.
Top three cities
Plano, TX
Plano tops the list as the calmest city to raise a family in the US. The city’s recreational facilities offer 323 venues for every 100,000 people, which ranked it 14th out of the 100 cities on the list. It was also the 7th safest city on the list and ranked 6th for the affordability of its housing. Plano came 1st on the education quality list and was rated A+, it also placed 25th for access to education.
Boise, ID
The population of 239,077 people has a total of 885 recreational venues to its credit, placing it 8th in the category, while it also ranks 4th for weather conditions. The city is 74th in terms of affordability, residents earn an average of $47,112 with median house prices at $212,300.
Kansas City, MO
Kansas City, Missouri came in 4th on the crime safety list and offers residents a good school-to-residents ratio, placing 7th on the school accessibility list and 23rd on education quality. The city ranked 28th for housing affordability with a median house price of $157,200 and an average income of $54,860.
CALMEST CITY RANKINGS
The study analayzed America’s 100 most populous cities based on eight different factors that contribute to a calm family life – from crime and safety, to education and housing affordability. Discover how each city ranked in each factor in the table below.
| Overall Rank | City | Parks & Recreation | Crime & Safety | Weather | Housing Affordability | School Accessibility | School Quality |
|---|---|---|---|---|---|---|---|
| 01 | Plano, TX | 14 | 7 | 70 | 6 | 25 | 1 |
| 02 | Boise, ID | 8 | 9 | 4 | 74 | 42 | 23 |
| 03 | Kansas City, MO | 60 | 4 | 40 | 28 | 7 | 23 |
| 04 | Madison, WI | 3 | 30 | 48 | 44 | 26 | 11 |
| 05 | Irvine, CA | 1 | 6 | 46 | 83 | 43 | 1 |
| 06 | Omaha, NE | 29 | 53 | 23 | 38 | 30 | 11 |
| 07 | Raleigh, NC | 33 | 14 | 84 | 30 | 22 | 5 |
| 08 | Chandler, AZ | 47 | 15 | 27 | 55 | 47 | 1 |
| 09 | Fremont, CA | 18 | 20 | 7 | 83 | 67 | 5 |
| 10 | El Paso, TX | 53 | 10 | 43 | 6 | 68 | 23 |
| 11 | Lincoln, NE | 11 | 36 | 26 | 38 | 85 | 11 |
| 12 | Long Beach, CA | 37 | 33 | 34 | 83 | 3 | 23 |
| 13 | Tampa, FL | 24 | 17 | 91 | 49 | 10 | 23 |
| 14 | Glendale, AZ | 41 | 42 | 31 | 55 | 23 | 23 |
| 15 | Irving, TX | 79 | 29 | 74 | 6 | 5 | 23 |
| 16 | St. Paul, MN | 13 | 67 | 18 | 46 | 15 | 63 |
| 17 | Cincinnati, OH | 6 | 73 | 71 | 1 | 11 | 63 |
| 18 | Columbus, OH | 31 | 50 | 50 | 1 | 18 | 77 |
| 19 | Henderson, NV | 9 | 12 | 35 | 76 | 50 | 45 |
| 20 | Arlington, TX | 73 | 40 | 65 | 6 | 4 | 45 |
| 21 | Laredo, TX | 25 | 13 | 79 | 6 | 87 | 23 |
| 22 | Gilbert, AZ | 99 | 3 | 38 | 55 | 37 | 5 |
| 23 | Reno, NV | 43 | 25 | 12 | 76 | 58 | 23 |
| 24 | Anchorage, AK | 15 | 75 | 1 | 75 | 54 | 23 |
| 25 | Colorado Springs, CO | 42 | 59 | 5 | 79 | 38 | 23 |
| 26 | Des Moines, IA | 21 | 68 | 32 | 27 | 21 | 77 |
| 27 | Chicago, IL | 26 | 48 | 25 | 19 | 57 | 77 |
| 28 | Lubbock, TX | 45 | 83 | 39 | 6 | 76 | 5 |
| 29 | Tucson, AZ | 22 | 52 | 45 | 55 | 36 | 45 |
| 30 | Aurora, CO | 12 | 44 | 2 | 79 | 75 | 45 |
| 31 | Arlington, VA | 5 | 5 | 87 | 62 | 98 | 1 |
| 32 | Scottsdale, AZ | 70 | 16 | 30 | 55 | 82 | 5 |
| 33 | Spokane, WA | 17 | 91 | 17 | 69 | 41 | 23 |
| 34 | Hialeah, FL | 68 | 19 | 99 | 49 | 2 | 23 |
| 35 | Austin, TX | 71 | 58 | 61 | 6 | 55 | 11 |
| 36 | Chula Vista, CA | 58 | 8 | 47 | 83 | 59 | 11 |
| 37 | Milwaukee, WI | 28 | 51 | 37 | 44 | 17 | 91 |
| 38 | Toledo, OH | 66 | 63 | 63 | 1 | 13 | 63 |
| 39 | Garland, TX | 83 | 31 | 76 | 6 | 12 | 63 |
| 40 | Pittsburgh, PA | 16 | 39 | 64 | 25 | 65 | 63 |
| 41 | Minneapolis, MN | 4 | 85 | 9 | 46 | 66 | 63 |
| 42 | Lexington/Fayette, KY | 36 | 41 | 73 | 22 | 94 | 11 |
| 43 | Mesa, AZ | 90 | 18 | 29 | 55 | 74 | 11 |
| 44 | Cleveland, OH | 34 | 88 | 56 | 1 | 9 | 91 |
| 45 | New York, NY | 69 | 1 | 36 | 42 | 90 | 45 |
| 46 | Chesapeake, VA | 7 | 28 | 98 | 62 | 78 | 11 |
| 47 | Greensboro, NC | 46 | 66 | 86 | 30 | 33 | 23 |
| 48 | San Antonio, TX | 76 | 78 | 55 | 6 | 48 | 23 |
| 49 | Fort Worth, TX | 92 | 35 | 54 | 6 | 24 | 77 |
| 50 | Miami, FL | 59 | 64 | 88 | 49 | 6 | 23 |
| 51 | Dallas, TX | 85 | 57 | 52 | 6 | 29 | 63 |
| 52 | Albuquerque, NM | 49 | 96 | 22 | 48 | 34 | 45 |
| 53 | Denver, CO | 30 | 65 | 6 | 79 | 40 | 77 |
| 54 | Wichita, KS | 74 | 92 | 24 | 35 | 28 | 45 |
| 55 | San Jose, CA | 93 | 34 | 15 | 83 | 63 | 11 |
| 56 | Houston, TX | 78 | 77 | 59 | 6 | 35 | 45 |
| 57 | Oklahoma City, OK | 82 | 72 | 51 | 20 | 31 | 45 |
| 58 | Orlando, FL | 23 | 82 | 95 | 49 | 8 | 45 |
| 59 | San Diego, CA | 75 | 23 | 28 | 83 | 88 | 5 |
| 60 | Phoenix, AZ | 81 | 56 | 20 | 55 | 70 | 23 |
| 61 | Sacramento, CA | 65 | 55 | 13 | 83 | 44 | 45 |
| 62 | Corpus Christi, TX | 61 | 62 | 85 | 6 | 69 | 23 |
| 63 | Virginia Beach, VA | 44 | 11 | 92 | 62 | 86 | 11 |
| 64 | Portland, OR | 35 | 86 | 11 | 82 | 72 | 23 |
| 65 | Tulsa, OK | 55 | 90 | 57 | 20 | 46 | 45 |
| 66 | St. Petersburg, FL | 19 | 46 | 97 | 49 | 62 | 45 |
| 67 | Washington, DC | 2 | 79 | 72 | 69 | 19 | 77 |
| 68 | Seattle, WA | 52 | 76 | 16 | 69 | 95 | 11 |
| 69 | North Las Vegas, NV | 86 | 32 | 41 | 76 | 14 | 77 |
| 70 | Louisville, KY | 50 | 71 | 60 | 22 | 61 | 63 |
| 71 | Riverside, CA | 72 | 43 | 33 | 83 | 51 | 45 |
| 72 | Honolulu, HI | 56 | 2 | 49 | 99 | 99 | 23 |
| 73 | St. Louis, MO | 27 | 97 | 67 | 28 | 20 | 91 |
| 74 | Jersey City, NJ | 98 | 21 | 82 | 67 | 1 | 63 |
| 75 | Charlotte/Mecklenburg, NC | 77 | 38 | 68 | 30 | 97 | 23 |
| 76 | Boston, MA | 63 | 26 | 78 | 72 | 92 | 11 |
| 77 | Santa Ana, CA | 94 | 24 | 44 | 83 | 39 | 63 |
| 78 | Baton Rouge, LA | 20 | 87 | 94 | 40 | 16 | 91 |
| 79 | Bakersfield, CA | 80 | 69 | 3 | 83 | 53 | 63 |
| 80 | Durham, NC | 40 | 70 | 89 | 30 | 45 | 77 |
| 81 | Jacksonville, FL | 39 | 47 | 80 | 49 | 73 | 63 |
| 82 | Stockton, CA | 64 | 81 | 19 | 83 | 27 | 77 |
| 83 | Fresno, CA | 96 | 49 | 8 | 83 | 56 | 63 |
| 84 | San Francisco, CA | 48 | 94 | 14 | 83 | 96 | 23 |
| 85 | Los Angeles, CA | 84 | 37 | 21 | 83 | 89 | 45 |
| 86 | Philadelphia, PA | 62 | 45 | 58 | 25 | 83 | 91 |
| 87 | Anaheim, CA | 97 | 27 | 42 | 83 | 71 | 45 |
| 88 | Memphis, TN | 95 | 98 | 66 | 36 | 32 | 45 |
| 89 | Nashville/Davidson, TN | 54 | 74 | 62 | 36 | 77 | 77 |
| 90 | Norfolk, VA | 10 | 54 | 96 | 62 | 91 | 77 |
| 91 | Winston-Salem, NC | 88 | 84 | 83 | 30 | 60 | 45 |
| 92 | Buffalo, NY | 67 | 61 | 69 | 42 | 64 | 89 |
| 93 | Atlanta, GA | 57 | 80 | 77 | 24 | 93 | 63 |
| 94 | Oakland, CA | 91 | 99 | 10 | 83 | 49 | 77 |
| 95 | Detroit, MI | 87 | 93 | 53 | 5 | 84 | 91 |
| 96 | Richmond, VA | 38 | 60 | 93 | 62 | 80 | 89 |
| 97 | New Orleans, LA | 32 | 95 | 90 | 40 | 79 | 91 |
| 98 | Baltimore, MD | 51 | 89 | 75 | 73 | 52 | 91 |
| 99 | Newark, NJ | 89 | 22 | 81 | 67 | 81 | 91 |
Research Methodology
The following city information was analyzed and ranked:
- Recreation and parks
- Crime and safety
- Weather
- Housing affordability
- Education quality
- Education access
The Index scores were then calculated and the city with lowest score was ranked the calmest city in the US to raise a family.
Sources
- Average Incomes: https://www.dol.gov/general/topic/statistics/wagesearnings
- Median Home Value: https://worldpopulationreview.com/state-rankings/median-home-price-by-state
- School data: https://www.niche.com/places-to-live/search/cities-with-the-best-public-schools/
- Recreational and parks: https://www.tpl.org/2021-city-park-facts
- Crime: https://www.neighborhoodscout.com/
- Weather: https://coast.noaa.gov/hurricanes